A comprehensive motion graphics style guide for the QHP Capital training video series. 15-20 videos. One cohesive visual language.
The QHP Capital palette anchors on a commanding dark blue, supported by a sophisticated secondary spectrum. Click any swatch to copy its hex value.
A three-tier type system: bold display headers, confident sub-headings, and clear body text. All sizes calibrated for UHD 3840x2160 delivery.
| Role | UHD Size | Line Height | Font |
|---|---|---|---|
| Full-screen headline | 144-192px | 1.1 | Exodus Stencil |
| Section title | 96-128px | 1.2 | Exodus Stencil |
| Lower third name | 72-84px | 1.2 | Proxima Nova Bold |
| Lower third title | 48-56px | 1.3 | Proxima Nova Regular |
| Bullet list item | 64-80px | 1.4 | Proxima Nova Regular |
| Bottom bar text | 56-72px | 1.3 | Proxima Nova Bold |
| Footnote / source | 36-44px | 1.4 | Proxima Nova Regular |
Five core graphic types form the visual language of the series. Each mockup below represents a single frame as it would appear in the final UHD output.
Speaker identification graphic positioned at the bottom-left of frame. A semi-transparent dark blue panel with a signature marigold accent bar, carrying the speaker's name and role.
| Duration | 4-7 seconds total |
| Animate In | 0.5-1.0s spring slide from left |
| Animate Out | 0.5-1.0s reverse |
| Hold Time | 3-5 seconds |
| Position | Bottom-left, 160px from edge |
| Export | WebM VP9, transparent |
Opens and closes each video segment. The QHP monogram scales in with spring physics, a diagonal stripe pattern sweeps the background, then the full logotype assembles.
| Duration | 3-5 seconds |
| Intro | Full build, 84 frames (3.5s) |
| Outro | Simplified, 72 frames (3s) |
| Background | Dark Blue or White |
| Export | MP4 H.264, solid bg |
Illustrates high-level Management System concepts. The centerpiece is the Greek temple diagram with four pillars representing the core clarities, built sequentially with spring animations.
| Duration | 8-15 seconds |
| Build | 1-2s sequential element animation |
| Animate Out | 0.5-1.0s fade |
| Background | White or Light Gray |
| Margins | 240px all sides |
| Export | MP4 H.264, solid bg |
Displays 3-10 items alongside video footage. A dark blue panel covers one half of the frame while the speaker continues visible on the other side. Bullets build one at a time.
| Duration | Variable: 2s + 1.5s per item |
| Panel Width | 1920px (50% of frame) |
| Panel Opacity | 85-90% |
| Position | LEFT or RIGHT half |
| Max Items | 7 before size reduction |
| Export | WebM VP9, transparent |
A full-width banner at the bottom of frame for quick tips, reminders, and key takeaways. Features the signature Flying Pig icon for lighter moments and cultural reminders.
| Duration | 4-8 seconds |
| Animate In | 0.5-0.75s slide up (spring) |
| Height | 320-400px |
| Width | Full (3840px), 80px margin |
| Top Border | 6px Marigold accent |
| Export | WebM VP9, transparent |
A consistent motion language ensures every graphic in the series feels unified. Spring physics provide organic, natural movement at 24fps.
| Use Case | Damping | Stiffness | Mass | Character |
|---|---|---|---|---|
| Panel Slides | 12-15 | 100-120 | 1 | Smooth, controlled arrival |
| Text Reveals | 18-20 | 150 | 1 | Quick, crisp settle |
| Icon Bounces | 8-10 | 80-100 | 1 | Playful, visible overshoot |
| Subtle Scale | 20 | 200 | 1 | Nearly imperceptible |
| Logo Entrance | 14 | 100 | 1 | Confident, weighty |
All assets delivered at UHD resolution. Overlay graphics use transparent WebM for compositing flexibility. Solid-background graphics export as MP4.
| Graphic Type | Format | Background | Resolution |
|---|---|---|---|
| Lower Third | WebM VP9 | Transparent | 3840 x 2160 |
| Animated Logo | MP4 H.264 | Solid (Dark Blue / White) | 3840 x 2160 |
| Full Screen Graphic | MP4 H.264 | Solid (White / Light Gray) | 3840 x 2160 |
| Half Screen List | WebM VP9 | Transparent | 3840 x 2160 |
| Bottom Screen Graphic | WebM VP9 | Transparent | 3840 x 2160 |